Hungary - Cup 2026-2027 — Maç Tahminleri, Puan Durumu ve İstatistikler

Hungary - Cup
MACK
2026-2027 Season
55 matches played  ·  per match 4.11 goals  ·  82 teams
League-Wide Statistics
Home Win
27%
Draw
13%
Away Win
60%
Matches Played
55
Under 2.5
31%
Over 2.5
69%
BTTS No
44%
BTTS Yes
56%
Total Goals
0-1
11%
2-3
31%
4-5
33%
6+
25%
Half-Time / Full-Time
1:1
18%
1:X
6%
1:2
2%
X:1
6%
X:X
6%
X:2
6%
2:1
2%
2:X
2%
2:2
53%
Standings
# Team MP W D L GF GA GD PTS Elo Last 6 PPG CS% FTS% BTTS% O2.5%
1 Kaposvari Rakoczi 3 3 0 0 10 2 8 9 1480 WWW 3.0 33 0 67 67
2 Szolnoki MAV 3 2 1 0 7 3 4 7 1396 DWW 2.33 0 0 100 67
3 Haladas VSE 2 2 0 0 5 0 5 6 1567 WW 3.0 100 0 0 50
4 Gödöllö 3 2 0 1 7 3 4 6 1530 WWL 2.0 67 0 33 67
5 Pecsi MFC 2 2 0 0 6 2 4 6 1601 WW 3.0 50 0 50 100
6 Majosi 3 2 0 1 14 11 3 6 1490 WWL 2.0 0 0 100 100
7 Ivancsa 3 2 0 1 5 4 1 6 1492 WWL 2.0 67 33 0 67
8 Heviz 3 2 0 1 9 9 0 6 1494 WWL 2.0 0 0 100 100
9 Dabas 2 1 1 0 6 1 5 4 1457 WD 2.0 50 0 50 50
10 Tarpa 2 1 1 0 7 3 4 4 1465 WD 2.0 0 0 100 50
11 BSS Monor 2 1 1 0 4 2 2 4 1525 WD 2.0 0 0 100 50
12 Nyiregyhaza Spartacus 1 1 0 0 8 1 7 3 1553 W 3.0 0 0 100 100
13 Puskas FC 1 1 0 0 8 1 7 3 1665 W 3.0 0 0 100 100
14 Ferencvaros 1 1 0 0 7 0 7 3 1839 W 3.0 100 0 0 100
15 Soroksar 1 1 0 0 6 1 5 3 1520 W 3.0 0 0 100 100
16 Siofok 1 1 0 0 5 0 5 3 1412 W 3.0 100 0 0 100
17 Ozd Sajovölgye 1 1 0 0 5 0 5 3 1495 W 3.0 100 0 0 100
18 Zalaegerszegi TE 1 1 0 0 5 1 4 3 1589 W 3.0 0 0 100 100
19 Györi ETO 1 1 0 0 5 1 4 3 1730 W 3.0 0 0 100 100
20 Szeged 2011 1 1 0 0 4 0 4 3 1464 W 3.0 100 0 0 100
21 Gyulai Termal 2 1 0 1 5 2 3 3 1623 WL 1.5 0 50 50 50
22 Diosgyor 1 1 0 0 4 1 3 3 1512 W 3.0 0 0 100 100
23 ESMTK 1 1 0 0 3 0 3 3 1607 W 3.0 100 0 0 100
24 Bicskei 1 1 0 0 3 1 2 3 1446 W 3.0 0 0 100 100
25 Kozarmisleny 1 1 0 0 3 1 2 3 1475 W 3.0 0 0 100 100
26 MTK Budapest 1 1 0 0 2 0 2 3 1579 W 3.0 100 0 0 0
27 Tatabanya 2 1 0 1 6 5 1 3 1568 WL 1.5 50 0 50 50
28 Kecskemeti TE 1 1 0 0 5 4 1 3 1559 W 3.0 0 0 100 100
29 Sárisápi SE 2 1 0 1 4 3 1 3 1357 WL 1.5 50 0 50 100
30 Debrecen 1 1 0 0 3 2 1 3 1625 W 3.0 0 0 100 100
31 PTE-PEAC 2 1 0 1 2 1 1 3 1432 WL 1.5 50 50 0 0
32 Paksi SE 1 1 0 0 2 1 1 3 1644 W 3.0 0 0 100 100
33 Gyirmot 1 1 0 0 1 0 1 3 1579 W 3.0 100 0 0 0
34 Szentlorinc SE 1 1 0 0 1 0 1 3 1428 W 3.0 100 0 0 0
35 Sándorfalva 2 1 0 1 3 3 0 3 1338 WL 1.5 50 0 50 50
36 Mátészalka 2 1 0 1 3 3 0 3 1354 WL 1.5 50 0 50 50
37 Tiszafuredi VSE 2 1 0 1 1 4 -3 3 1468 WL 1.5 50 50 0 50
38 Mezőörs 2 1 0 1 5 10 -5 3 1497 WL 1.5 0 0 100 100
39 DEAC 2 1 0 1 3 8 -5 3 1519 WL 1.5 0 50 50 100
40 Pilisi LK 1 0 1 0 2 2 0 1 1498 D 1.0 0 0 100 100
41 Ajka 1 0 1 0 2 2 0 1 1437 D 1.0 0 0 100 100
42 BVSC 1 0 1 0 2 2 0 1 1477 D 1.0 0 0 100 100
43 Hodmezovasarhely 1 0 1 0 1 1 0 1 1422 D 1.0 0 0 100 0
44 Cigand SE 1 0 1 0 1 1 0 1 1583 D 1.0 0 0 100 0
45 Nagykanizsai ULE 1 0 1 0 1 1 0 1 1481 D 1.0 0 0 100 0
46 Dorogi FC 1 0 1 0 0 0 0 1 1516 D 1.0 100 100 0 0
47 Ujpest 1 0 1 0 0 0 0 1 1595 D 1.0 100 100 0 0
48 BKV Elore 2 0 1 1 3 7 -4 1 1368 DL 0.5 0 0 100 100
49 Emod AIDSE 2 0 1 1 1 6 -5 1 – DL 0.5 0 50 50 50
50 Tiszakecske 1 0 0 1 2 3 -1 0 1489 L 0.0 0 0 100 100
51 Kazincbarcika 1 0 0 1 1 2 -1 0 1502 L 0.0 0 0 100 100
52 Veszprem 1 0 0 1 0 1 -1 0 1395 L 0.0 0 100 0 0
53 Senyo Carnifex 1 0 0 1 0 1 -1 0 1410 L 0.0 0 100 0 0
54 Csakvari TK 1 0 0 1 0 1 -1 0 1417 L 0.0 0 100 0 0
55 Pápai Perutz 1 0 0 1 2 4 -2 0 1361 L 0.0 0 0 100 100
56 Egri FC 1 0 0 1 1 3 -2 0 1399 L 0.0 0 0 100 100
57 Bekescsaba 1 0 0 1 1 3 -2 0 1432 L 0.0 0 0 100 100
58 Balatonfüredi 1 0 0 1 1 3 -2 0 1357 L 0.0 0 0 100 100
59 Komarom 1 0 0 1 1 3 -2 0 1480 L 0.0 0 0 100 100
60 Szekszard 1 0 0 1 0 2 -2 0 1335 L 0.0 0 100 0 0
61 Budafoki MTE 1 0 0 1 0 2 -2 0 1419 L 0.0 0 100 0 0
62 Femalk-Dunavarsany 1 0 0 1 0 2 -2 0 – L 0.0 0 100 0 0
63 Mosonmagyarovari TE 1 0 0 1 0 2 -2 0 1417 L 0.0 0 100 0 0
64 Salgotarjani 1 0 0 1 0 2 -2 0 1346 L 0.0 0 100 0 0
65 Szabadkikoto 1 0 0 1 0 2 -2 0 – L 0.0 0 100 0 0
66 Mezokövesd-Zsory 1 0 0 1 0 2 -2 0 1519 L 0.0 0 100 0 0
67 Andrashida 1 0 0 1 2 5 -3 0 – L 0.0 0 0 100 100
68 MOL Fehervar 1 0 0 1 1 4 -3 0 1506 L 0.0 0 0 100 100
69 FC Hatvan 1 0 0 1 1 4 -3 0 1382 L 0.0 0 0 100 100
70 Cegledi VSE 1 0 0 1 0 3 -3 0 1483 L 0.0 0 100 0 100
71 Sarvari FC 1 0 0 1 0 3 -3 0 1474 L 0.0 0 100 0 100
72 Sárbogárd 1 0 0 1 0 3 -3 0 1326 L 0.0 0 100 0 100
73 Erdi VSE 1 0 0 1 0 3 -3 0 1499 L 0.0 0 100 0 100
74 Algyo SK 1 0 0 1 0 3 -3 0 – L 0.0 0 100 0 100
75 Monostorpalyi 1 0 0 1 2 6 -4 0 1488 L 0.0 0 0 100 100
76 Bataszek SE 1 0 0 1 1 5 -4 0 1491 L 0.0 0 0 100 100
77 Dunaharaszti MTK 1 0 0 1 1 5 -4 0 1457 L 0.0 0 0 100 100
78 Karcag SE 1 0 0 1 1 5 -4 0 1410 L 0.0 0 0 100 100
79 III. Kerületi TUE 1 0 0 1 2 7 -5 0 1527 L 0.0 0 0 100 100
80 Dombovari FC 1 0 0 1 1 6 -5 0 1350 L 0.0 0 0 100 100
81 Balatonlelle SE 1 0 0 1 0 5 -5 0 1430 L 0.0 0 100 0 100
82 Mako 1 0 0 1 0 5 -5 0 – L 0.0 0 100 0 100
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5 Elo iddaakolik Elo rating
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
No upcoming matches found.