🎟 Top Coupons
0 ▲
Bets placed
1x
Combi
1.90
Total odds
0 ▲
Bets placed
1x
Combi
1.75
Total odds
0 ▲
Bets placed
1x
Combi
2.94
Total odds
0 ▲
Bets placed
1x
Combi
1.68
Total odds
0 ▲
Bets placed
1x
Combi
1.59
Total odds
0 ▲
Bets placed
2x
Combi
2.77
Total odds
Football Predictions for Thursday, 13 August 2026
| Match | 1 | X | 2 | Odds | Score | Analysis |
|---|---|---|---|---|---|---|
| 45% | 27% | 28% | 2.02 | PREVIEW | More … | |
| 55% | 22% | 23% | 1.8 | PREVIEW | More … | |
| 47% | 29% | 24% | 1.9 | PREVIEW | More … | |
| 71% | 16% | 13% | 1.32 | PREVIEW | More … | |
| 29% | 26% | 45% | 2.03 | PREVIEW | More … | |
| 41% | 26% | 33% | 2.67 | PREVIEW | More … | |
| 39% | 30% | 31% | 2.94 | PREVIEW | More … | |
| 29% | 27% | 44% | 2.16 | PREVIEW | More … | |
| 29% | 23% | 48% | 1.69 | PREVIEW | More … | |
| 53% | 23% | 24% | 1.9 | PREVIEW | More … | |
| 55% | 23% | 22% | 1.9 | PREVIEW | More … | |
| 38% | 25% | 37% | 2.8 | PREVIEW | More … | |
| 43% | 22% | 35% | 2.09 | PREVIEW | More … | |
| 38% | 27% | 35% | 2.12 | PREVIEW | More … | |
| 64% | 19% | 17% | 1.37 | PREVIEW | More … | |
| 52% | 27% | 21% | 1.57 | PREVIEW | More … | |
| 78% | 13% | 9% | 1.16 | PREVIEW | More … | |
| 20% | 21% | 59% | 1.41 | PREVIEW | More … | |
| 70% | 18% | 12% | 1.27 | PREVIEW | More … | |
| 27% | 18% | 55% | 1.52 | PREVIEW | More … | |
| 80% | 12% | 8% | 1.16 | PREVIEW | More … | |
| 38% | 26% | 36% | 1.8 | PREVIEW | More … | |
| 34% | 29% | 37% | 2.11 | PREVIEW | More … | |
| 61% | 20% | 19% | 1.42 | PREVIEW | More … | |
| 17% | 19% | 64% | 1.33 | PREVIEW | More … | |
| 48% | 26% | 26% | 1.8 | PREVIEW | More … | |
| 47% | 20% | 33% | 2.27 | PREVIEW | More … | |
| 42% | 22% | 36% | 2.47 | PREVIEW | More … | |
| 13% | 15% | 72% | 1.23 | PREVIEW | More … | |
| 69% | 18% | 13% | 1.33 | PREVIEW | More … | |
| 43% | 27% | 30% | 2.05 | PREVIEW | More … | |
| 82% | 10% | 8% | 1.16 | PREVIEW | More … | |
| 23% | 21% | 56% | 1.71 | PREVIEW | More … | |
| 53% | 22% | 25% | 2.0 | PREVIEW | More … | |
| 19% | 21% | 60% | 1.68 | PREVIEW | More … | |
| 63% | 22% | 15% | 1.49 | PREVIEW | More … | |
| 46% | 22% | 32% | 2.18 | PREVIEW | More … | |
| 51% | 24% | 25% | 1.76 | PREVIEW | More … | |
| 59% | 22% | 19% | 1.53 | PREVIEW | More … | |
| 36% | 26% | 38% | 2.35 | PREVIEW | More … | |
| 60% | 24% | 16% | 1.61 | PREVIEW | More … | |
| 17% | 17% | 66% | 1.19 | PREVIEW | More … | |
| 20% | 24% | 56% | 1.46 | PREVIEW | More … | |
| 48% | 24% | 28% | 2.0 | PREVIEW | More … | |
| 69% | 19% | 12% | 1.3 | PREVIEW | More … | |
| 46% | 27% | 27% | 2.05 | PREVIEW | More … | |
| 49% | 23% | 28% | 1.57 | PREVIEW | More … | |
| 49% | 20% | 31% | 2.02 | PREVIEW | More … | |
| 30% | 22% | 48% | 1.91 | PREVIEW | More … |


